The Bardon Music House Organ
Specification
GREAT (tracker) | ||||
---|---|---|---|---|
1. | Open Diapason | 8 | 56 metal (zinc bass in fascade) | |
2. | Clarabella | 8 | 44 wood + 12 stopped wood | |
3. | Dulciana | 8 | 44 metal + wood bass from 2 | |
4. | Principal | 4 | 56 metal (zinc bass in fascade) | |
5. | Flute | 4 | 44 metal + 12 stopped wood | |
6. | Clarinet | 8 tenor c | 44 spotted metal | |
Swell to Great | ||||
SWELL (enclosed) (tracker) | ||||
7. | Lieblich Bourdon | 16 | 56 wood | |
8. | Open Diapason | 8 | 44 metal + 12 stopped wood | |
9. | Stopped Diapason | 8 | 56 wood | |
10. | Salicional | 8 | 44 spotted metal + wood bass from 9 | |
11. | Voix Celeste | 8 tenor c | 44 metal | |
12. | Principal | 4 | 56 metal | |
13. | Cornopean | 8 | 56 metal | |
14. | Oboe | 8 | 56 metal | |
Octave Coupler | ||||
PEDAL (pneumatic) | ||||
15. | Bourdon | 16 | 30 wood | |
16. | Subbass | 16 | from 7 | |
17. | Bass Flute | 8 | 12 wood + bass from 15 | |
Swell to Pedal | ||||
Great to Pedal | ||||
Wind pressure - 2¾”; 25 bass pipes of Pedal Bourdon - 4”. | ||||
Total number of pipes - 778 |
History
1866-1900 | Bevington & Sons, London | Op. 770 | Location unknown |
1900-1927 | Builder unknown | Central Hall (Wesleyan), Fraton Road, Portsmouth | |
1928-2001 | Sweetland Organ Co., Bath | Eastney Central Hall (Methodist), Highland Road, Eastney, Portsmouth | |
2001-2007 | In storage | ||
2007- | Installed in present location |
Historical notes
Original Bevington instrument had a Mixture III (possibly comprised 12-15-17) on Swell instead of Voix Celeste.
Great Flute 4 ft (treble) and Swell Oboe was changed at a rebuild; Swell Diapason and Principal rescaled.
Copyright © 2024 by Bardon Music